Equivalent to:
Four (4) electric vehicles charged daily, 365 days per year
Average per year (10 yrs): $19,361.25
Total over 5 years: $98,325.00
Total over 10 years: $193,612.50
Year | Tonnes of CO2e CFR | Tonnes of CO2e BC LCFS | Credit Sale Revenue | Admin Fee | Customer Earnings |
2024 | 74 | 51 | $26,400 | 25% | $19,800.00 |
2025 | 74 | 51 | $26,400 | 25% | $19,800.00 |
2026 | 73 | 51 | $26,250 | 25% | $19,687.50 |
2027 | 72 | 51 | $26,100 | 25% | $19,575.00 |
2028 | 71 | 51 | $25,950 | 25% | $19,462.50 |
2029 | 70 | 51 | $25,800 | 25% | $19,350.00 |
2030 | 68 | 51 | $25,500 | 25% | $19,125.00 |
2031 | 67 | 51 | $25,350 | 25% | $19,012.50 |
2032 | 66 | 51 | $25,200 | 25% | $18,900.00 |
2033 | 66 | 51 | $25,200 | 25% | $18,900.00 |
Equivalent to:
Seven (7) electric vehicles charged daily, 365 days per year
Average per year (10 yrs): $33,356.25
Total over 5 years: $169,087.50
Total over 10 years: $333,562.50
Year | Tonnes of CO2e CFR | Tonnes of CO2e BC LCFS | Credit Sales Revenue | Admin Fee | Customer Earnings |
2024 | 127 | 88 | $45,450 | 25% | $34,087.50 |
2025 | 127 | 88 | $45,450 | 25% | $34,087.50 |
2026 | 125 | 88 | $45,150 | 25% | $33,862.50 |
2027 | 123 | 88 | $44,850 | 25% | $33,637.50 |
2028 | 121 | 88 | $44,550 | 25% | $33,412.50 |
2029 | 120 | 88 | $44,400 | 25% | $33,300.00 |
2030 | 118 | 88 | $44,100 | 25% | $33,075.00 |
2031 | 116 | 88 | $43,800 | 25% | $32,850.00 |
2032 | 114 | 88 | $43,500 | 25% | $32,625.00 |
2033 | 114 | 88 | $43,500 | 25% | $32,625.00 |
Equivalent to:
21 electric vehicles charged daily, 365 days per year
Average per year (10 yrs):
$100,406.25
Total over 5 years: $509,512.50
Total over 10 years: $1,004,062.50
Year | Tonnes of CO2e CFR | Tonnes of CO2e BC LCFS | Credit Sale Revenue | Admin Fee | Customer Earnings |
2024 | 383 | 265 | $136,950 | 25% | $102,712.50 |
2025 | 383 | 265 | $136,950 | 25% | $102,712.50 |
2026 | 377 | 265 | $136,050 | 25% | $102,037.50 |
2027 | 371 | 265 | $135,150 | 25% | $101,362.50 |
2028 | 365 | 265 | $134,250 | 25% | $100,687.50 |
2029 | 360 | 265 | $133,500 | 25% | $100,125.00 |
2030 | 354 | 265 | $132,600 | 25% | $99,450.00 |
2031 | 348 | 265 | $131,700 | 25% | $98,775.00 |
2032 | 342 | 265 | $130,800 | 25% | $98,100.00 |
2033 | 342 | 265 | $130,800 | 25% | $98,100.00 |