Solar Block and Rewatt Power have partnered to help you earn revenue with carbon credits from your solar generation.
You are eligible for Rewatt’s Alberta Solar Credits Program if:
Gain returns up to 26% of your investment*.
Market prices follow regulated carbon price increases.
Take minutes to earn thousands.
One-time setup. Eliminate human error.
Your System Capacity (AC) | Conservative Case | Aggressive Case |
---|---|---|
2.5 kW | $606 | $877 |
5 kW | $1,352 | $1,918 |
7.5 kW | $2,357 | $3,380 |
10 kW | $3,170 | $4,548 |
12.5 kW | $4,040 | $5,779 |
15 kW | $4,920 | $7,051 |
20 kW | $6,671 | $9,561 |
50 kW | $17,172 | $24,649 |
100 kW | $34,740 | $49,811 |
If you have received a rebate or grant, check this FAQ for your eligibility. Otherwise, contact Rewatt to verify your credit ownership.